Networking General
From neil.tappsville.com
Jump to navigationJump to searchIPv4 Subnet CIDR Notation
CIDR MASK | CLASS | HOSTS NO. | MASK |
---|---|---|---|
/32 | 1/256 C | 1 | 255.255.255.255 |
/31 | 1/128 C | 2 | 255.255.255.254 |
/30 | 1/64 C | 4 | 255.255.255.252 |
/29 | 1/32 C | 8 | 255.255.255.248 |
/28 | 1/16 C | 16 | 255.255.255.240 |
/27 | 1/8 C | 32 | 255.255.255.224 |
/26 | 1/4 C | 64 | 255.255.255.192 |
/25 | 1/2 C | 128 | 255.255.255.128 |
/24 | 1 C | 256 | 255.255.255.000 |
/23 | 2 C | 512 | 255.255.254.000 |
/22 | 4 C | 1024 | 255.255.252.000 |
/21 | 8 C | 2048 | 255.255.248.000 |
/20 | 16 C | 4096 | 255.255.240.000 |
/19 | 32 C | 8192 | 255.255.224.000 |
/18 | 64 C | 16384 | 255.255.192.000 |
/17 | 128 C | 32768 | 255.255.128.000 |
/16 | 256 C, 1 B | 65536 | 255.255.000.000 |
/15 | 512 C, 2 B | 131072 | 255.254.000.000 |
/14 | 1024 C, 4 B | 262144 | 255.252.000.000 |
/13 | 2048 C, 8 B | 524288 | 255.248.000.000 |
/12 | 4096 C, 16 B | 1048576 | 255.240.000.000 |
/11 | 8192 C, 32 B | 2097152 | 255.224.000.000 |
/10 | 16384 C, 64 B | 4194304 | 255.192.000.000 |
/9 | 32768 C, 128B | 8388608 | 255.128.000.000 |
/8 | 65536 C, 256B, 1 A | 16777216 | 255.000.000.000 |
/7 | 131072 C, 512B, 2 A | 33554432 | 254.000.000.000 |
/6 | 262144 C, 1024 B, 4 A | 67108864 | 252.000.000.000 |
/5 | 524288 C, 2048 B, 8 A | 134217728 | 248.000.000.000 |
/4 | 1048576 C, 4096 B, 16 A | 268435456 | 240.000.000.000 |
/3 | 2097152 C, 8192 B, 32 A | 536870912 | 224.000.000.000 |
/2 | 4194304 C, 16384 B, 64 A | 1073741824 | 192.000.000.000 |
/1 | 8388608 C, 32768 B, 128 A | 2147483648 | 128.000.000.000 |
/0 | 16777216 C, 65536 B, 256 A | 4294967296 | 000.000.000.000 |
Speedtest
Your 'local' speedtest servers as derrived from your IP via GeoIP. https://www.maxmind.com/en/geoip2-precision-demo?ip= https://www.speedtest.net/speedtest-servers-static.php